Barry Spizer
Last Updated: 10/6/2008
SRSA Commercial Real Estate, Inc.
Principal
2555 Severn Avenue
Suite 200
Metairie, LA 70002
Map Location...
504-620-0348 [Office]
504-456-8995 [Fax]
281-857-0755 [Mobile]
Send Email
Visit Personal Website
Assistant:
Carol
504-620-0355
Send Email
Movie Gallery
|
| Completed | 6/1/2005 | Shopping Center | Neighborhood Center |
| Client Name | Northside Plaza | Property Location | Slidell, LA |
| Transaction Type | Lease | Size | 4,000 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
Galleria Land Sale
|
| Completed | 2/1/2005 | Vacant Land | Office |
| Client Name | Joe Canizaro | Property Location | Metairie, LA |
| Transaction Type | Sale | Size | 72,745 SF |
| Amount | $2,800,000 | Cap Rate | Undisclosed |
Azalia Plaza
|
| Completed | 2/1/2005 | Shopping Center | Neighborhood Center |
| Client Name | Sarpy Properties | Property Location | Houma, LA |
| Transaction Type | Sale | Size | 104,500 SF |
| Amount | $3,100,000 | Cap Rate | 12% |
Southland Plaza
|
| Completed | 1/1/2004 | Shopping Center | Grocery Anchored |
| Client Name | GMAC Commercial Mortgage | Property Location | Houma, LA |
| Transaction Type | Sale | Size | 58,332 SF |
| Amount | $1,200,000 | Cap Rate | Undisclosed |
Dollar General
|
| Completed | 10/1/2003 | Retail-Commercial | Free Standing Building |
| Client Name | Dollar General | Property Location | Metairie, LA |
| Transaction Type | Tenant Rep | Size | 10,375 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
Ernst & Young
|
| Completed | 5/1/2003 | Office | Office Building |
| Client Name | Ernst & Young | Property Location | New Orleans, LA |
| Transaction Type | Tenant Rep | Size | 24,248 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
Society Of CPA's
|
| Completed | 1/1/2003 | Office | Office Building |
| Client Name | Society of LA CPA's | Property Location | Kenner, LA |
| Transaction Type | Tenant Rep | Size | 10,499 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
Allstate Insurance Tenant Rep. Office Lease
|
| Completed | 10/1/2002 | Office | Office Building |
| Client Name | Allstate Insurance | Property Location | Unspecified, LA |
| Transaction Type | Lease | Size | 58,526 SF |
| Amount | Undisclosed | Cap Rate | Unspecified |
First Industrial Portfolio
First Industrial |
| Completed | 6/1/2001 | Industrial | General |
| Client Name | First Industrial | Property Location | Saint Rose, LA |
| Transaction Type | Sale | Size | 1,425,663 SF |
| Amount | $63,525,000 | Cap Rate | 9% |